Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2805 | C | Dances with Waves | TASAR | L.RIGBY | 14.15 | 15.21.14 | 1.06.14 | 1.05.15 | 1.0 |
2 | 202523 | C | Casper | LASER | P.MAY | 14.15 | 15.33.26 | 1.18.26 | 1.11.30 | 2.0 |
3 | 136532 | C | no name | LASER | S.SHACKLETON | 14.15 | 15.42.15 | 1.27.15 | 1.19.32 | 3.0 |
4 | 711 | C | no name | RS500 | G.PALMER | DNC | 6.0 | |||
4 | 3263 | C | What a Joker | LASER 3000 | H.JOHNSON | DNC | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com